View Details New On Site Today $352,900 1 of 47 The Meadows | Cleveland 3 beds 2 baths 1 ½ baths 1,829 sqft 0.79 acres On Site: Today
View Details Open House $322,500 1 of 38 Frontage Village | Cleveland 2 beds 2 baths 1,251 sqft 0.16 acres On Site: Today
View Details New On Site Today $300,000 1 of 32 None | Cleveland 4 beds 3 baths 2,496 sqft 0.29 acres On Site: Today
View Details New On Site Today $125,000 1 of 1 Spring Creek Commons | Cleveland 0.27 acres On Site: Today © 2024 River Counties Multiple Listing Service.
View Details Open House $322,500 1 of 39 Frontage Village | Cleveland 2 beds 2 baths 1,251 sqft 0.16 acres On Site: Today © 2024 River Counties Multiple Listing Service.
View Details New On Site Today $479,000 1 of 31 Mill Stone | Cleveland 4 beds 2 baths 1 ½ baths 2,200 sqft 0.71 acres On Site: Today
View Details Open House $229,900 1 of 33 None | Cleveland 4 beds 1 baths 1,272 sqft 0.36 acres On Site: Today
View Details New On Site Today $225,000 1 of 20 Cleveland 2 beds 2 baths 1,214 sqft 0.17 acres On Site: Today © 2024 River Counties Multiple Listing Service.
View Details New On Site 1 Day Ago $249,000 1 of 24 Huff Acres | Cleveland 3 beds 2 baths 1,280 sqft 0.12 acres On Site: 1 Day
View Details New On Site 1 Day Ago $335,000 1 of 95 Greenbriar Ests | Cleveland 2 beds 2 baths 1 ½ baths 1,648 sqft 0.34 acres On Site: 1 Day