View Details New On Site Today $425,000 1 of 64 Wake Robin | Chattanooga 3 beds 2 baths 1 ½ baths 2,109 sqft 0.49 acres On Site: Today
View Details New On Site Today $292,000 1 of 13 Signal Hills Addn | Chattanooga 2 beds 2 baths 1,333 sqft 0.17 acres On Site: Today
View Details New On Site Today $605,000 1 of 49 Normal Park Corrected | Chattanooga 2 beds 1 baths 1 ½ baths 1,448 sqft 0.18 acres On Site: Today
View Details New On Site Today $439,000 1 of 30 Knollwood | Chattanooga 3 beds 2 baths 1,593 sqft 0.37 acres On Site: Today
View Details New On Site Today $145,000 1 of 24 None | Chattanooga 3 beds 2 baths 1,248 sqft 0.23 acres On Site: Today
View Details Open House $350,000 1 of 27 None | Chattanooga 3 beds 2 baths 1,680 sqft 0.38 acres On Site: Today
View Details New On Site Today $145,000 1 of 24 Chattanooga 3 beds 2 baths 1,248 sqft 0.23 acres On Site: Today © 2024 River Counties Multiple Listing Service.
View Details New On Site Today $399,000 1 of 31 Tombras Fairfeild | Chattanooga 4 beds 3 baths 2,835 sqft 0.55 acres On Site: Today
View Details New On Site Today $349,900 1 of 35 King Point | Chattanooga 3 beds 2 baths 1 ½ baths 1,556 sqft 0.21 acres On Site: Today