View Details Price Reduced $2,250,000 1 of 74 None | Cleveland 3 beds 3 baths 2 ½ baths 4,328 sqft 86.37 acres On Site: 115 Days
View Details Price Reduced $1,790,000 1 of 71 None | Cleveland 4 beds 5 baths 1 ½ baths 6,443 sqft 18.44 acres On Site: 35 Days
View Details $1,645,000 1 of 82 Huckleberry Grove | Signal Mountain 5 beds 4 baths 2 ½ baths 7,261 sqft 1.01 acres On Site: 71 Days
View Details Open House $1,495,000 1 of 68 Danbury | Signal Mountain 5 beds 4 baths 1 ½ baths 4,484 sqft 0.34 acres On Site: 44 Days
View Details Price Reduced $1,395,000 1 of 82 Athens Area In Mcminn County | Athens 5 beds 3 baths 5,148 sqft 7.8 acres On Site: 129 Days © 2025 River Counties Multiple Listing Service.
View Details Price Reduced $1,259,900 1 of 66 Quail Valley | Apison 7 beds 6 baths 7,769 sqft 20.1 acres On Site: 285 Days
View Details Price Reduced $1,250,000 1 of 113 None | Pikeville 5 beds 5 baths 1 ½ baths 5,574 sqft 34.23 acres On Site: 325 Days
View Details Price Reduced $1,199,999 1 of 50 Ocoee 4 beds 3 baths 3,098 sqft 39.69 acres On Site: 29 Days © 2025 River Counties Multiple Listing Service.
View Details Price Reduced $1,160,000 1 of 50 None | Birchwood 3 beds 2 baths 1,975 sqft 45 acres On Site: 22 Days
View Details Price Reduced $1,125,000 1 of 52 North Chatt Map No 1 | Chattanooga 4 beds 4 baths 1 ½ baths 2,980 sqft 0.16 acres On Site: 134 Days